Coxreels Storage Low Pressure Hand Crank and Motorized Reels
Models
Coxreels Storage Low Pressure Hand Crank and Motorized Reels
COXREELS® Storage hand crank and motorized reels have the features demanded by industry professionals. These features include a CNC robotically heavy duty spun and ribbed discs with rolled edges for added strength, safety and durability and a sturdy all-welded "A" frame built to efficiently handle the most demanding storage tasks on either stationary or mobile units. These innovative models were selected from Coxreels standard series to handle long length of various materials including but not limited to hose, collapsible hose, power cord, cable, rope, wire, barbed wire, tape, and chain.
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
Features
- STORAGE REEL - Have no swivel and no riser to storage and maintain long length of hose, cord, cable, wire, rope, tape, chain and other.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
- "A" FRAME - Sturdy one piece, all CNC robotically welded 1/4" steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
- ADJUSTABLE TENSION BRAKE - Tension brake adjusts the speed of the draw to your desired preference and prevents your reel from free wheeling during operation, transport or storage.
- PILLOW BLOCK BEARINGS - Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable tension brake prevents free wheeling and direct hand crank for easy mechanical retraction.
Specifications
MODEL | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
1125-4-200-BYXX | No | 0 | 39 | 25.5"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) |
1125-4-200-C-BYXX | No | 0 | 42 | 25.5"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) |
1125-4-325-BYXX | No | 0 | 48 | 31.5"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 15.38"(Y) |
1125-4-325-C-BYXX | No | 0 | 51 | 31.5"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 15.38"(Y) |
1125-5-200-BYXX | No | 0 | 55 | 38.75"(W) 38"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) |
1125-5-200-C-BYXX | No | 0 | 58 | 38.75"(W) 38"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) |
1125-5-250-BYXX | No | 0 | 59 | 42.75"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) |
1125-5-250-C-BYXX | No | 0 | 62 | 42.75"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) |
1175-6-100-BYXX | No | 0 | 73 | 24.5"(W) 26.13"(H) 24"(L) | 14.81"(M) 13.75"(N) | 17"(X) 20.13"(Y) |
1175-6-100-C-BYXX | No | 0 | 73 | 24.5"(W) 26.13"(H) 24"(L) | 14.81"(M) 13.75"(N) | 17"(X) 20.13"(Y) |
1175-6-200-BYXX | No | 0 | 86 | 33"(W) 26.13"(H) 24"(L) | 23.31"(M) 13.75"(N) | 25.5"(X) 20.13"(Y) |
1175-6-200-C-BYXX | No | 0 | 86 | 33"(W) 26.13"(H) 24"(L) | 23.31"(M) 13.75"(N) | 25.5"(X) 20.13"(Y) |
1185-2028-BYXX | No | 0 | 109 | 33.5"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) |
1185-3328-BYXX | No | 0 | 169 | 46.5"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 24.5"(Y) |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.