Coxreels SP Series "Single Product Delivery" Medium-Pressure Spring Driven Hose Reels
Model
SP Series "Single Product Delivery" Medium-Pressure Spring Driven Hose Reels
COXREELS® SP Series "Single Product Delivery" spring driven hose reels are built to handle large hose diameters. Used in applications demanding large volume delivery in low and medium pressures such as fuel and water. The sturdy box-style frame has heavy duty steel cross supports to all four corners for extra strength and rigidity.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer's limited warranty
- Made in the U.S.A. - Sold & Supported Worldwide
Features
- SWIVEL - Electroless nickel plated steel 90º full-flow NPT swivel onn 1" models for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CARTRIDGE MOTOR - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- BOX-STYLE DESIGN - Sturdy box-style, reinforced steel frame design provides maximum strenght and stability.
- STEEL ROLLERS - Heavy duty 1" stainless steel pinch-proof rollers.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish,and sturdy permanently lubricated precision bearings.
Specifications
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
SMP-4100 | 1/2" | 13/16" | 100' | Yes | 2500 | 139 | 18.5"(W) 20.5"(H) 22.88"(L) | 14"(M) 18.5"(N) | 15.38"(X) 21.5"(Y) |
SMP-5100 | 3/4" | 1 1/16" | 100' | Yes | 1500 | 163 | 21"(W) 28.5"(H) 30.38"(L) | 14"(M) 22"(N) | 15.38"(X) 25"(Y) |
SMP-550 | 3/4" | 1 1/16" | 50' | Yes | 1500 | 109 | 19.63"(W) 24.5"(H) 26.38"(L) | 14"(M) 18.5"(N) | 15.38"(X) 21.5"(Y) |
SMP-575 | 3/4" | 1 1/16" | 75' | Yes | 1500 | 151 | 21"(W) 28.5"(H) 30.38"(L) | 14"(M) 22"(N) | 15.38"(X) 25"(Y) |
SMPL-4100 | 1/2" | 13/16" | 100' | No | 2500 | 113 | 18.5"(W) 20.5"(H) 22.88"(L) | 14"(M) 18.5"(N) | 15.38"(X) 21.5"(Y) |
SMPL-5100 | 3/4" | 1 1/16" | 100' | No | 1500 | 126 | 21"(W) 28.5"(H) 30.38"(L) | 14"(M) 22"(N) | 15.38"(X) 25"(Y) |
SMPL-550 | 3/4" | 1 1/16" | 50' | No | 1500 | 89 | 19.63"(W) 24.5"(H) 26.38"(L) | 14"(M) 18.5"(N) | 15.38"(X) 21.5"(Y) |
SMPL-575 | 3/4" | 1 1/16" | 75' | No | 1500 | 121 | 21"(W) 28.5"(H) 30.38"(L) | 14"(M) 22"(N) | 15.38"(X) 25"(Y) |
SMPL-625 | 1" | 1 3/8" | 25' | No | 2000 | 92 | 19.63"(W) 24.5"(H) 26.38"(L) | 14"(M) 18.5"(N) | 15.38"(X) 21.5"(Y) |
SMPL-650 | 1" | 1 3/8" | 50' | No | 2000 | 110 | 21"(W) 28.5"(H) 30.38"(L) | 14"(M) 22"(N) | 15.38"(X) 25"(Y) |
SMPL-675 | 1" | 1 3/8" | 75' | No | 2000 | 135 | 20"(W) 28.5"(H) 30.38"(L) | 14"(M) 26"(N) | 15.38"(X) 29"(Y) |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.