Coxreels P Series “Performance” Low Pressure Spring Driven Hose Reels
Models
P Series “Performance” Low Pressure Spring Driven Hose Reels
COXREELS® P Series “Performance” spring driven hose reels have a long history of dependability and trouble free performance. Their compact space-saving size and heavy duty construction make them highly versatile and virtually indestructible. Time-tested proven components, superior design and craftsmanship have contributed to it’s worldwide reputation as the most trusted hose reel.
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
Features
- SWIVEL - Machined from solid brass 90◦ full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CARTRIDGE MOTOR - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4" STEEL BASE - Sturdy single pedestal design with solid one piece steel base and support post, no weld, for maximum stability.
- MULTI-POSITION GUIDE ARM - Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose stop, and sturdy permanently lubricated precision bearings.
Specifications
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
P-LP-110 | 1/4" | 1/2" | 10' | Yes | 300 | 27 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-LP-115 | 1/4" | 1/2" | 15' | Yes | 300 | 27 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-LP-125 | 1/4" | 1/2" | 25' | Yes | 300 | 27 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-LP-130 | 1/4" | 1/2" | 30' | Yes | 300 | 27 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-LP-135 | 1/4" | 1/2" | 35' | Yes | 300 | 28 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-LP-140 | 1/4" | 1/2" | 40' | Yes | 300 | 38 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LP-150 | 1/4" | 1/2" | 50' | Yes | 300 | 40 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LP-325 | 3/8" | 5/8" | 25' | Yes | 300 | 28 | 6.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-LP-330 | 3/8" | 5/8" | 30' | Yes | 300 | 37 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LP-335 | 3/8" | 5/8" | 35' | Yes | 300 | 38 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LP-340 | 3/8" | 5/8" | 40' | Yes | 300 | 39 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LP-350 | 3/8" | 5/8" | 50' | Yes | 300 | 43 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LP-415 | 1/2" | 3/4" | 15' | Yes | 300 | 41 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LP-425 | 1/2" | 3/4" | 25' | Yes | 300 | 44 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LP-430 | 1/2" | 3/4" | 30' | Yes | 300 | 45 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LP-450 | 1/2" | 3/4" | 50' | Yes | 300 | 50 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LPL-125 | 1/4" | 1/2" | 25' | No | 300 | 24 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-LPL-130 | 1/4" | 1/2" | 30' | No | 300 | 24 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-LPL-135 | 1/4" | 1/2" | 35' | No | 300 | 25 | 5.88"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-LPL-140 | 1/4" | 1/2" | 40' | No | 300 | 34 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LPL-150 | 1/4" | 1/2" | 50' | No | 300 | 35 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LPL-325 | 3/8" | 5/8" | 25' | No | 300 | 25 | 6.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
P-LPL-330 | 3/8" | 5/8" | 30' | No | 300 | 33 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LPL-335 | 3/8" | 5/8" | 35' | No | 300 | 34 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LPL-340 | 3/8" | 5/8" | 40' | No | 300 | 34 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LPL-350 | 3/8" | 5/8" | 50' | No | 300 | 36 | 6.75"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LPL-415 | 1/2" | 3/4" | 15' | No | 300 | 38 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LPL-425 | 1/2" | 3/4" | 25' | No | 300 | 39 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LPL-430 | 1/2" | 3/4" | 30' | No | 300 | 40 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
P-LPL-450 | 1/2" | 3/4" | 50' | No | 300 | 48 | 7"(W) 18.63"(H) 17.13"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.