Coxreels EN Series "Enclosed" High-Pressure Spring Driven Hose Reels
Models
EN Series "Enclosed" High-Pressure Spring Driven Hose Reels
COXREELS® EN Series "Enclosed" spring driven hose reels are protected by a powder coated steel casing that shields out the elements to protect and extend the life of the reel, the hose and the components inside. It adds a neat, tidy, aesthetic appearance to work environments that demand a clean and professional look. The 3 piece casing is easy to assemble and disassemble for simple installation and maintenance.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer's limited warranty
- Made in the U.S.A. - Sold & Supported Worldwide
Features
- SWIVEL - Machined from solid brass 90◦ full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CARTRIDGE MOTOR - Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4" STEEL BASE - Sturdy single pedestal design with solid one piece steel base and support post, no weld, for maximum stability.Exclusive Super Hub™dual axle support system.
- ENCLOSED DESIGN- Sturdy enclosed reel for aesthetic purposes and greater hose protection. Heavy gauge steel 3-piece casing with adjustable hose roller guide.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, multi-position lock ratchet mechanism, and lubricated precision bearings.
Specifications
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
ENH-N-125 | 1/4" | 9/16" | 25' | Yes | 5000 | 60 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENH-N-135 | 1/4" | 9/16" | 35' | Yes | 5000 | 63 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENH-N-150 | 1/4" | 9/16" | 50' | Yes | 5000 | 79 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENH-N-160 | 1/4" | 9/16" | 60' | Yes | 5000 | 85 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENH-N-325 | 3/8" | 11/16" | 25' | Yes | 4000 | 61 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENH-N-335 | 3/8" | 11/16" | 35' | Yes | 4000 | 76 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENH-N-350 | 3/8" | 11/16" | 50' | Yes | 4000 | 80 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENHL-N-125 | 1/4" | 9/16" | 25' | No | 5000 | 54 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENHL-N-135 | 1/4" | 9/16" | 35' | No | 5000 | 55 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENHL-N-150 | 1/4" | 9/16" | 50' | No | 5000 | 68 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENHL-N-160 | 1/4" | 9/16" | 60' | No | 5000 | 71 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENHL-N-325 | 3/8" | 11/16" | 25' | No | 4000 | 54 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENHL-N-335 | 3/8" | 11/16" | 35' | No | 4000 | 67 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENHL-N-350 | 3/8" | 11/16" | 50' | No | 4000 | 68 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.