Coxreels 1185 Series Medium Pressure Hand Crank Hose Reels
Models
1185 Series Medium Pressure Hand Crank Hose Reels
COXREELS® 1185 Series hand crank hose reels are designed to handle long lengths of large diameter hose for increased volume delivery. Coxreels’ exclusive low profile outlet riser and open drum design provide a non-crimping, flat smooth hose wrap. The sturdy all welded "A" frame base provides exceptional strength to handle the extra weight without sacrificing performance, even in demanding mobile applications.
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer's limited warranty.
- Made in the U.S.A. - Sold & Supported Worldwide.
Features
- SWIVEL - In-line electroless nickel plated steel full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CNC SPUN DISCS - Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
- OUTLET RISER - Exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
- "A" FRAME - Sturdy one piece, all CNC robotically welded 12 gauge steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
- PERMANENT LUBRICATED BEARINGS - Robust lubricated horizontal surface mount bearings for easy rotation.
- OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, long handled locking pin to secure reel, and front bevel geared crank for easy mechanical retraction.
Specifications
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
1185-1124 | 1 1/2" | 2 1/16" | 50' | No | 1500 | 76 | 25"(W) 26"(H) 24"(L) | 14.75"(M) 16"(N) | 17"(X) 22.25"(Y) |
1185-1124-C | 1 1/2" | 2 1/16" | 50' | No | 1500 | 79 | 25"(W) 26"(H) 24"(L) | 14.75"(M) 16"(N) | 17"(X) 22.25"(Y) |
1185-1524 | 1 1/2" | 2 1/16" | 75' | No | 1,500 | 81 | 29"(W) 26"(H) 24"(L) | 18.75"(M) 16"(N) | 21"(X) 22.25"(Y) |
1185-1524-C | 1 1/2" | 2 1/16" | 75' | No | 1,500 | 84 | 29"(W) 26"(H) 24"(L) | 18.75"(M) 16"(N) | 21"(X) 22.25"(Y) |
1185-2020 | 1 1/2" | 2 1/16" | 70' | No | 1500 | 70 | 33.5"(W) 21.63"(H) 20"(L) | 23.25"(M) 16"(N) | 25.5"(X) 19.63"(Y) |
1185-2020-C | 1 1/2" | 2 1/16" | 70' | No | 1500 | 83 | 33.5"(W) 21.63"(H) 20"(L) | 23.25"(M) 16"(N) | 25.5"(X) 19.63"(Y) |
1185-2024 | 1 1/2" | 2 1/16" | 100' | No | 1500 | 94 | 33.5"(W) 26"(H) 24"(L) | 23.25"(M) 16"(N) | 25.5"(X) 22.25"(Y) |
1185-2024-C | 1 1/2" | 2 1/16" | 100' | No | 1500 | 97 | 33.5"(W) 26"(H) 24"(L) | 23.25"(M) 16"(N) | 25.5"(X) 22.25"(Y) |
1185-2028 | 1 1/2" | 2 1/16" | 125' | No | 1500 | 109 | 33.5"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) |
1185-2028-C | 1 1/2" | 2 1/16" | 125' | No | 1500 | 112 | 33.5"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) |
1185-2528 | 1 1/2" | 2 1/16" | 150' | No | 1500 | 122 | 38.5"(W) 30"(H) 28"(L) | 28.25"(M) 18.5"(N) | 30.5"(X) 24.5"(Y) |
1185-2528-C | 1 1/2" | 2 1/16" | 150' | No | 1500 | 125 | 38.5"(W) 30"(H) 28"(L) | 28.25"(M) 18.5"(N) | 30.5"(X) 24.5"(Y) |
1185-3324 | 1 1/2" | 2 1/16" | 175' | No | 1500 | 154 | 46.5"(W) 26"(H) 24"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 22.25"(Y) |
1185-3324-C | 1 1/2" | 2 1/16" | 175' | No | 1500 | 157 | 46.5"(W) 26"(H) 24"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 22.25"(Y) |
1185-3328 | 1 1/2" | 2 1/16" | 250' | No | 1500 | 169 | 46.5"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 35.5"(X) 24.5"(Y) |
1185-3328-C | 1 1/2" | 2 1/16" | 250' | No | 1500 | 172 | 46.5"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 35.5"(X) 24.5"(Y) |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.